| Millésime | Rouge Bandol | Rosé Bandol | Blanc Bandol | Commentaire |
|---|---|---|---|---|
| 2024 | Très bien | Exceptionnel | Exceptionnel | Fraîcheur remarquable, équilibre parfait |
| 2023 | Bon | Très bien | Très bien | Chaleur estivale, rosés à boire vite |
| 2022 | Très bien | Bon | Bon | Canicule → rouges concentrés |
| 2021 | Bon | Très bien | Très bien | Année fraîche et équilibrée |
| 2020 | Exceptionnel ★ | Très bien | Très bien | Grand Mourvèdre, garde 15–20 ans |
| 2019 | Exceptionnel ★ | Très bien | Très bien | Millésime de légende pour Bandol rouge |
| 2018 | Bon | Bon | Bon | Pluies tardives, niveau correct |
| 2017 | Très bien | Bon | Très bien | Sécheresse printanière → tanins serrés |
| 2016 | Exceptionnel ★ | Très bien | Exceptionnel | Référence absolue, Mourvèdre majestueux |
| 2015 | Très bien | Très bien | Bon | Généreux, chaleureux, rouges amples |
| 2014 | Bon | Bon | Bon | Millésime difficile, pluies septembre |
| 2013 | Très bien | Bon | Très bien | Fraîcheur et élégance sur les rouges |
| 2012 | Bon | Bon | Bon | Été chaud mais déséquilibré |
| 2011 | Bon | Très bien | Bon | Rosés fruités, rouges souples |
| 2010 | Exceptionnel ★ | Très bien | Très bien | Grand classique — à boire maintenant |
★ Grandes années de garde · Sources : syndicat des vins de Bandol, dégustations professionnelles