| Millésime | Rosé Côtes de Provence | Rosé Sainte-Victoire | Rosé La Londe | Conseil |
|---|---|---|---|---|
| 2024 | Exceptionnel | Exceptionnel | Exceptionnel | À boire maintenant — fraîcheur parfaite |
| 2023 | Très bien | Très bien | Très bien | Boire avant fin 2025 |
| 2022 | Bon | Bon | Bon | Canicule — acidité en retrait |
| 2021 | Très bien | Exceptionnel | Très bien | Sainte-Victoire remarquable, fraîcheur alpine |
| 2020 | Exceptionnel | Exceptionnel | Exceptionnel | Millésime parfait toutes zones |
| 2019 | Très bien | Très bien | Très bien | Rosés fruités et persistants |
| 2018 | Bon | Bon | Très bien | La Londe sauve le millésime (influence marine) |
| 2017 | Très bien | Très bien | Très bien | Année sèche → concentration et longueur |
| 2016 | Exceptionnel | Exceptionnel | Exceptionnel | Référence de la décennie pour les rosés |
| 2015 | Très bien | Très bien | Très bien | Généreux, aromatique |
Rappel : les rosés se boivent dans les 1–3 ans — privilégiez toujours le dernier millésime disponible